Skip to content

Interoperability Data for the Fediverse

Fediverse Pasture Inputs 0.1.12

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.3 190/210 90.5 % 1.3
akkoma__v3.14.1 190/210 90.5 % 1.3
gotosocial__0.17.3 188/210 89.5 % 8.8
hollo__0.3.4 192/210 91.4 % 2.1
hollo__0.4.2 191/210 91.0 % 2.6
hollo__0.4.3 192/210 91.4 % 2.7
mastodon__v4.3.2 192/210 91.4 % 1.5
mastodon__v4.3.3 192/210 91.4 % 1.4
mbin__v1.7.4 106/210 50.5 % 0.4
misskey__2024.11.0 181/210 86.2 % 3.0
mitra__v3.12.0 195/210 92.9 % 7.9
mitra__v3.13.0 195/210 92.9 % 7.7
mitra__v3.14.0 195/210 92.9 % 7.5
pleroma__v2.8.0 178/210 84.8 % 1.8
sharkey__2024.11.1 183/210 87.1 % 1.6
sharkey__2024.11.2 183/210 87.1 % 1.6
sharkey__2024.9.4 183/210 87.1 % 1.5

Fediverse Pasture Inputs 0.1.11

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.3 156/176 88.6 % 1.4
gotosocial__0.17.3 152/176 86.4 % 6.9
hollo__0.3.0 158/176 89.8 % 1.9
hollo__0.3.2 158/176 89.8 % 1.9
hollo__0.3.4 158/176 89.8 % 1.9
mastodon__v4.3.2 158/176 89.8 % 1.3
misskey__2024.11.0 147/176 83.5 % 2.6
mitra__v3.10.0 161/176 91.5 % 8.0
mitra__v3.11.0 161/176 91.5 % 9.9
mitra__v3.12.0 161/176 91.5 % 7.5
pleroma__v2.7.1 144/176 81.8 % 1.6
pleroma__v2.8.0 144/176 81.8 % 1.7
sharkey__2024.9.4 149/176 84.7 % 1.3

Fediverse Pasture Inputs 0.1.8

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.3 122/142 85.9 % 2.0
gotosocial__0.17.3 118/142 83.1 % 6.8
hollo__0.3.0 124/142 87.3 % 1.7
mastodon__v4.3.1 125/142 88.0 % 1.1
mastodon__v4.3.2 152/169 89.9 % 1.5
misskey__2024.11.0 113/142 79.6 % 2.3
mitra__v3.10.0 127/142 89.4 % 7.1
pleroma__v2.7.1 110/142 77.5 % 1.5
sharkey__2024.9.4 115/142 81.0 % 1.3

Fediverse Pasture Inputs 0.1.7

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.2 119/139 85.6 % 1.3
akkoma__v3.13.3 119/139 85.6 % 1.6
gotosocial__0.17.1 115/139 82.7 % 6.5
gotosocial__0.17.3 115/139 82.7 % 6.2
hollo__0.1.3 129/139 92.8 % 2.3
hollo__0.2.2 121/139 87.1 % 2.1
hollo__0.2.3 121/139 87.1 % 2.1
hollo__0.3.0 121/139 87.1 % 1.8
mastodon__v4.3.1 122/139 87.8 % 1.3
misskey__2024.10.1 122/139 87.8 % 2.8
misskey__2024.11.0 110/139 79.1 % 2.3
mitra__v3.10.0 124/139 89.2 % 7.2
mitra__v3.8.0 124/139 89.2 % 9.1
mitra__v3.9.0 124/139 89.2 % 8.1
pleroma__v2.7.0 107/139 77.0 % 1.4
pleroma__v2.7.1 107/139 77.0 % 1.3
sharkey__2024.8.2 122/139 87.8 % 1.3
sharkey__2024.9.1 124/139 89.2 % 1.3
sharkey__2024.9.2 124/139 89.2 % 1.3
sharkey__2024.9.3 112/139 80.6 % 1.2
sharkey__2024.9.4 112/139 80.6 % 1.2

Fediverse Pasture Inputs 0.1.6

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.2 119/139 85.6 % 1.4
gotosocial__v0.17.1 115/139 82.7 % 9.3
hollo__0.1.3 121/139 87.1 % 2.2
mastodon__v4.3.1 122/139 87.8 % 1.3
mbin__v1.7.2 68/139 48.9 % 0.4
misskey__2024.10.1 122/139 87.8 % 2.6
mitra__v3.8.0 124/139 89.2 % 8.4
pleroma__v2.7.0 107/139 77.0 % 1.4
sharkey__2024.8.2 122/139 87.8 % 1.3

Fediverse Pasture Inputs 0.1.5

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.2 90/108 83.3 % 1.1
gotosocial__v0.17.1 88/108 81.5 % 5.3
mastodon__v4.3.1 96/108 88.9 % 0.9
misskey__2024.10.1 100/108 92.6 % 2.3
mitra__v3.7.1 98/108 90.7 % 6.2
mitra__v3.8.0 98/108 90.7 % 6.9
pleroma__v2.7.0 86/108 79.6 % 1.3
sharkey__2024.8.2 100/108 92.6 % 1.0

Fediverse Pasture Inputs 0.1.4

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.13.2 90/107 84.1 % 1.2
gotosocial__v0.17.1 87/107 81.3 % 6.2
mastodon__v4.2.12 93/107 86.9 % 0.9
mastodon__v4.3.0 95/107 88.8 % 0.9
mastodon__v4.3.1 95/107 88.8 % 0.8
misskey__2024.10.0 99/107 92.5 % 2.3
misskey__2024.10.1 99/107 92.5 % 2.4
misskey__2024.8.0 99/107 92.5 % 2.3
mitra__v3.4.0 98/107 91.6 % 6.0
mitra__v3.5.0 98/107 91.6 % 5.5
mitra__v3.6.0 98/107 91.6 % 5.8
mitra__v3.7.1 98/107 91.6 % 6.9
pleroma__v2.7.0 86/107 80.4 % 1.2
sharkey__2024.5.1 95/107 88.8 % 0.9
sharkey__2024.8.1 99/107 92.5 % 0.9
sharkey__2024.8.2 99/107 92.5 % 1.0

Fediverse Pasture Inputs 0.1.3

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.12.1 88/107 82.2 % 1.2
mastodon__v4.2.10 93/107 86.9 % 0.8
mastodon__v4.2.12 93/107 86.9 % 0.9
mastodon__v4.2.8 93/107 86.9 % 0.9
misskey__2024.3.1 87/107 81.3 % 2.3
misskey__2024.7.0 94/107 87.9 % 2.2
misskey__2024.8.0 98/107 91.6 % 2.5
mitra__v2.14.0 102/107 95.3 % 2.4
mitra__v3.0.0 98/107 91.6 % 7.8
mitra__v3.1.0 98/107 91.6 % 7.0
mitra__v3.2.0 0/107 0.0 % 2.4
pleroma__v2.6.2 85/107 79.4 % 1.4
pleroma__v2.7.0 86/107 80.4 % 1.2
sharkey__2024.5.1 94/107 87.9 % 1.0

Fediverse Pasture Inputs 0.1.2

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.11.0 85/105 81.0 % 1.8
gotosocial__0.14.0 74/105 70.5 % 19.6
mastodon__v4.2.8 90/105 85.7 % 1.7
misskey__2024.3.1 79/105 75.2 % 4.2
mitra__v2.12.0 94/105 89.5 % 5.3
pleroma__v2.6.2 82/105 78.1 % 2.4
sharkey__2024.3.1 80/105 76.2 % 2.3

Fediverse Pasture Inputs 0.1.1

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application counts percentage message/(cpu s)
akkoma__v3.10.4 79/98 80.6 % 1.9
akkoma__v3.11.0 79/98 80.6 % 2.0
bovine__0.5.10 94/98 95.9 % 3.7
mastodon__v4.1.16 83/98 84.7 % 1.2
mastodon__v4.2.7 82/98 83.7 % 1.8
mastodon__v4.2.8 82/98 83.7 % 1.8
misskey__2024.2.0 78/98 79.6 % 5.1
misskey__2024.3.1 78/98 79.6 % 4.9
mitra__v2.12.0 88/98 89.8 % 6.4
pleroma__v2.6.2 78/98 79.6 % 2.5
sharkey__2023.12.0 78/98 79.6 % 0.6
sharkey__2024.3.1 78/98 79.6 % 2.4

About this data

The data can be navigated using the menu on the left. The following lists a percentage of the objects send through a Create activity that could be parsed and a client will be informed about.

This is part of funfedi.dev. Furthermore, the following resources might also be of interest