Skip to content

Interoperability Data for the Fediverse

Fediverse Pasture Inputs 0.1.15

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.15.2 232/253 91.7 % 2.1
friendica 2024.12 230/253 90.9 % 0.9
gotosocial 0.19.1 230/253 90.9 % 8.7
hollo 0.6.5 234/253 92.5 % 3.1
hollo 0.6.6 231/253 91.3 % 3.0
mastodon v4.4.2 240/253 94.9 % 2.0
mastodon v4.4.3 238/253 94.1 % 1.9
misskey 2025.7.0 236/253 93.3 % 5.8
mitra v4.6.0 238/253 94.1 % 8.7
mitra v4.7.0 238/253 94.1 % 6.2
pleroma v2.9.1 220/253 87.0 % 1.9
sharkey 2025.2.2 238/253 94.1 % 2.2
sharkey 2025.4.4 230/253 90.9 % 2.1

Fediverse Pasture Inputs 0.1.14

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.15.2 227/248 91.5 % 2.3
gotosocial 0.19.1 225/248 90.7 % 11.4
hollo 0.6.4 229/248 92.3 % 3.6
hollo 0.6.5 229/248 92.3 % 3.2
mastodon v4.4.1 235/248 94.8 % 2.0
mastodon v4.4.2 235/248 94.8 % 2.0
misskey 2025.6.3 231/248 93.1 % 5.8
misskey 2025.7.0 231/248 93.1 % 4.5
mitra v4.5.1 233/248 94.0 % 8.4
mitra v4.6.0 233/248 94.0 % 7.1
pleroma v2.9.1 215/248 86.7 % 1.9
sharkey 2025.2.2 233/248 94.0 % 2.1

Fediverse Pasture Inputs 0.1.13

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.15.1 199/217 91.7 % 1.7
akkoma v3.15.2 196/217 90.3 % 1.5
gotosocial 0.18.1 194/217 89.4 % 8.7
gotosocial 0.18.2 194/217 89.4 % 8.6
gotosocial 0.18.3 194/217 89.4 % 8.2
gotosocial 0.19.1 194/217 89.4 % 8.1
hollo 0.5.4 197/217 90.8 % 2.7
hollo 0.5.5 197/217 90.8 % 2.7
hollo 0.5.6 197/217 90.8 % 2.7
hollo 0.6.4 198/217 91.2 % 3.0
mastodon v4.3.4 199/217 91.7 % 1.5
mastodon v4.3.5 199/217 91.7 % 1.5
mastodon v4.3.6 199/217 91.7 % 1.3
mastodon v4.3.7 199/217 91.7 % 1.4
mastodon v4.3.8 199/217 91.7 % 1.5
mastodon v4.3.9 204/217 94.0 % 1.7
mastodon v4.4.1 204/217 94.0 % 1.9
misskey 2025.2.1 200/217 92.2 % 5.5
misskey 2025.6.3 200/217 92.2 % 5.0
mitra v3.18.0 202/217 93.1 % 9.6
mitra v3.19.0 202/217 93.1 % 7.5
mitra v3.20.0 202/217 93.1 % 9.0
mitra v3.20.1 202/217 93.1 % 7.8
mitra v3.22.0 202/217 93.1 % 7.6
mitra v4.3.1 202/217 93.1 % 6.9
mitra v4.5.1 202/217 93.1 % 7.1
pleroma v2.9.0 184/217 84.8 % 2.1
pleroma v2.9.1 184/217 84.8 % 1.8
sharkey 2025.2.2 202/217 93.1 % 2.2

Fediverse Pasture Inputs 0.1.12

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.3 190/210 90.5 % 1.3
akkoma v3.14.1 190/210 90.5 % 1.3
akkoma v3.15.1 190/210 90.5 % -
gotosocial 0.17.3 188/210 89.5 % 8.8
gotosocial 0.17.4 188/210 89.5 % -
gotosocial 0.18.1 188/210 89.5 % 7.8
hollo 0.3.4 192/210 91.4 % 2.1
hollo 0.4.2 191/210 91.0 % 2.6
hollo 0.4.3 192/210 91.4 % 2.7
hollo 0.5.4 190/210 90.5 % 2.7
mastodon v4.3.2 192/210 91.4 % 1.5
mastodon v4.3.3 192/210 91.4 % 1.4
mastodon v4.3.4 192/210 91.4 % 1.3
mbin v1.7.4 106/210 50.5 % 0.4
misskey 2024.11.0 181/210 86.2 % 3.0
misskey 2025.1.0 193/210 91.9 % 4.1
misskey 2025.2.0 193/210 91.9 % -
misskey 2025.2.1 193/210 91.9 % 4.3
misskey 2025.7.0 5/5 100.0 % -
mitra v3.12.0 195/210 92.9 % 7.9
mitra v3.13.0 195/210 92.9 % 7.7
mitra v3.14.0 195/210 92.9 % 7.5
mitra v3.16.0 202/210 96.2 % 8.1
mitra v3.17.0 202/210 96.2 % 8.7
mitra v3.18.0 195/210 92.9 % 7.8
pleroma v2.8.0 178/210 84.8 % 1.8
pleroma v2.9.0 191/210 91.0 % 2.0
sharkey 2024.11.1 183/210 87.1 % 1.6
sharkey 2024.11.2 183/210 87.1 % 1.6
sharkey 2024.9.4 183/210 87.1 % 1.5
sharkey 2025.2.2 195/210 92.9 % 2.1

Fediverse Pasture Inputs 0.1.11

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.3 156/176 88.6 % 1.4
gotosocial 0.17.3 152/176 86.4 % 6.9
hollo 0.3.0 158/176 89.8 % 1.9
hollo 0.3.2 158/176 89.8 % 1.9
hollo 0.3.4 158/176 89.8 % 1.9
mastodon v4.3.2 158/176 89.8 % 1.3
misskey 2024.11.0 147/176 83.5 % 2.6
mitra v3.10.0 161/176 91.5 % 8.0
mitra v3.11.0 161/176 91.5 % 9.9
mitra v3.12.0 161/176 91.5 % 7.5
pleroma v2.7.1 144/176 81.8 % 1.6
pleroma v2.8.0 144/176 81.8 % 1.7
sharkey 2024.9.4 149/176 84.7 % 1.3

Fediverse Pasture Inputs 0.1.8

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.3 122/142 85.9 % 2.0
gotosocial 0.17.3 118/142 83.1 % 6.8
hollo 0.3.0 124/142 87.3 % 1.7
mastodon v4.3.1 125/142 88.0 % 1.1
mastodon v4.3.2 152/169 89.9 % 1.5
misskey 2024.11.0 113/142 79.6 % 2.3
mitra v3.10.0 127/142 89.4 % 7.1
pleroma v2.7.1 110/142 77.5 % 1.5
sharkey 2024.9.4 115/142 81.0 % 1.3

Fediverse Pasture Inputs 0.1.7

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.2 119/139 85.6 % 1.3
akkoma v3.13.3 119/139 85.6 % 1.6
gotosocial 0.17.1 115/139 82.7 % 6.5
gotosocial 0.17.3 115/139 82.7 % 6.2
hollo 0.1.3 129/139 92.8 % 2.3
hollo 0.2.2 121/139 87.1 % 2.1
hollo 0.2.3 121/139 87.1 % 2.1
hollo 0.3.0 121/139 87.1 % 1.8
mastodon v4.3.1 122/139 87.8 % 1.3
misskey 2024.10.1 122/139 87.8 % 2.8
misskey 2024.11.0 110/139 79.1 % 2.3
mitra v3.10.0 124/139 89.2 % 7.2
mitra v3.8.0 124/139 89.2 % 9.1
mitra v3.9.0 124/139 89.2 % 8.1
pleroma v2.7.0 107/139 77.0 % 1.4
pleroma v2.7.1 107/139 77.0 % 1.3
sharkey 2024.8.2 122/139 87.8 % 1.3
sharkey 2024.9.1 124/139 89.2 % 1.3
sharkey 2024.9.2 124/139 89.2 % 1.3
sharkey 2024.9.3 112/139 80.6 % 1.2
sharkey 2024.9.4 112/139 80.6 % 1.2

Fediverse Pasture Inputs 0.1.6

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.2 119/139 85.6 % 1.4
gotosocial v0.17.1 115/139 82.7 % 9.3
hollo 0.1.3 121/139 87.1 % 2.2
mastodon v4.3.1 122/139 87.8 % 1.3
mbin v1.7.2 68/139 48.9 % 0.4
misskey 2024.10.1 122/139 87.8 % 2.6
mitra v3.8.0 124/139 89.2 % 8.4
pleroma v2.7.0 107/139 77.0 % 1.4
sharkey 2024.8.2 122/139 87.8 % 1.3

Fediverse Pasture Inputs 0.1.5

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.2 90/108 83.3 % 1.1
gotosocial v0.17.1 88/108 81.5 % 5.3
mastodon v4.3.1 96/108 88.9 % 0.9
misskey 2024.10.1 100/108 92.6 % 2.3
mitra v3.7.1 98/108 90.7 % 6.2
mitra v3.8.0 98/108 90.7 % 6.9
pleroma v2.7.0 86/108 79.6 % 1.3
sharkey 2024.8.2 100/108 92.6 % 1.0

Fediverse Pasture Inputs 0.1.4

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.13.2 90/107 84.1 % 1.2
gotosocial v0.17.1 87/107 81.3 % 6.2
mastodon v4.2.12 93/107 86.9 % 0.9
mastodon v4.3.0 95/107 88.8 % 0.9
mastodon v4.3.1 95/107 88.8 % 0.8
misskey 2024.10.0 99/107 92.5 % 2.3
misskey 2024.10.1 99/107 92.5 % 2.4
misskey 2024.8.0 99/107 92.5 % 2.3
mitra v3.4.0 98/107 91.6 % 6.0
mitra v3.5.0 98/107 91.6 % 5.5
mitra v3.6.0 98/107 91.6 % 5.8
mitra v3.7.1 98/107 91.6 % 6.9
pleroma v2.7.0 86/107 80.4 % 1.2
sharkey 2024.5.1 95/107 88.8 % 0.9
sharkey 2024.8.1 99/107 92.5 % 0.9
sharkey 2024.8.2 99/107 92.5 % 1.0

Fediverse Pasture Inputs 0.1.3

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.12.1 88/107 82.2 % 1.2
mastodon v4.2.10 93/107 86.9 % 0.8
mastodon v4.2.12 93/107 86.9 % 0.9
mastodon v4.2.8 93/107 86.9 % 0.9
misskey 2024.3.1 87/107 81.3 % 2.3
misskey 2024.7.0 94/107 87.9 % 2.2
misskey 2024.8.0 98/107 91.6 % 2.5
mitra v2.14.0 102/107 95.3 % 2.4
mitra v3.0.0 98/107 91.6 % 7.8
mitra v3.1.0 98/107 91.6 % 7.0
pleroma v2.6.2 85/107 79.4 % 1.4
pleroma v2.7.0 86/107 80.4 % 1.2
sharkey 2024.5.1 94/107 87.9 % 1.0

Fediverse Pasture Inputs 0.1.2

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.11.0 85/105 81.0 % 1.8
gotosocial 0.14.0 74/105 70.5 % 19.6
mastodon v4.2.8 90/105 85.7 % 1.7
misskey 2024.3.1 79/105 75.2 % 4.2
mitra v2.12.0 94/105 89.5 % 5.3
pleroma v2.6.2 82/105 78.1 % 2.4
sharkey 2024.3.1 80/105 76.2 % 2.3

Fediverse Pasture Inputs 0.1.1

Version Overview

Plots

Performance of Fediverse Applications

Percentage of parsed Notes from test set

Tabular Data

application version counts percentage message/(cpu s)
akkoma v3.10.4 79/98 80.6 % 1.9
akkoma v3.11.0 79/98 80.6 % 2.0
bovine 0.5.10 94/98 95.9 % 3.7
mastodon v4.1.16 83/98 84.7 % 1.2
mastodon v4.2.7 82/98 83.7 % 1.8
mastodon v4.2.8 82/98 83.7 % 1.8
misskey 2024.2.0 78/98 79.6 % 5.1
misskey 2024.3.1 78/98 79.6 % 4.9
mitra v2.12.0 88/98 89.8 % 6.4
pleroma v2.6.2 78/98 79.6 % 2.5
sharkey 2023.12.0 78/98 79.6 % 0.6
sharkey 2024.3.1 78/98 79.6 % 2.4

About this data

The data can be navigated using the menu on the left. The following lists a percentage of the objects send through a Create activity that could be parsed and a client will be informed about.

This is part of funfedi.dev. Furthermore, the following resources might also be of interest